Meet the current governors.
A governor leads a state or territorial executive branch. Browse all 50 state governors and five territorial governors, then see which offices are being elected in 2026.
50State governors
5Territorial governors
36State governorships in the 2026 cycle
3Territorial governorships in the 2026 cycle
55 governors listed. Every record is available below without JavaScript.
| Jurisdiction | Current governor | Affiliation reported by NGA | Regular term | 2026 cycle |
|---|---|---|---|---|
| AlabamaState | Kay Ivey | Republican | 4 years | November 3, 2026 → |
| AlaskaState | Mike Dunleavy | Republican | 4 years | November 3, 2026 → |
| American SamoaTerritory | Pula’ali’i Nikolao Pula | RepublicanRepublican is the affiliation reported by NGA. This field does not describe the party label printed on a territorial election ballot. | 4 years | No regular 2026 election |
| ArizonaState | Katie Hobbs | Democratic | 4 years | November 3, 2026 → |
| ArkansasState | Sarah Huckabee Sanders | Republican | 4 years | November 3, 2026 → |
| CaliforniaState | Gavin Newsom | Democratic | 4 years | November 3, 2026 → |
| ColoradoState | Jared Polis | Democratic | 4 years | November 3, 2026 → |
| ConnecticutState | Ned Lamont | Democratic | 4 years | November 3, 2026 → |
| DelawareState | Matt Meyer | Democratic | 4 years | No regular 2026 election |
| FloridaState | Ron DeSantis | Republican | 4 years | November 3, 2026 → |
| GeorgiaState | Brian Kemp | Republican | 4 years | November 3, 2026 → |
| GuamTerritory | Lou Leon Guerrero | Democratic | 4 years | November 3, 2026 → |
| HawaiiState | Josh Green | Democratic | 4 years | November 3, 2026 → |
| IdahoState | Brad Little | Republican | 4 years | November 3, 2026 → |
| IllinoisState | JB Pritzker | Democratic | 4 years | November 3, 2026 → |
| IndianaState | Mike Braun | Republican | 4 years | No regular 2026 election |
| IowaState | Kim Reynolds | Republican | 4 years | November 3, 2026 → |
| KansasState | Laura Kelly | Democratic | 4 years | November 3, 2026 → |
| KentuckyState | Andy Beshear | Democratic | 4 years | No regular 2026 election |
| LouisianaState | Jeff Landry | Republican | 4 years | No regular 2026 election |
| MaineState | Janet Mills | Democratic | 4 years | November 3, 2026 → |
| MarylandState | Wes Moore | Democratic | 4 years | November 3, 2026 → |
| MassachusettsState | Maura Healey | Democratic | 4 years | November 3, 2026 → |
| MichiganState | Gretchen Whitmer | Democratic | 4 years | November 3, 2026 → |
| MinnesotaState | Tim Walz | Democratic | 4 years | November 3, 2026 → |
| MississippiState | Tate Reeves | Republican | 4 years | No regular 2026 election |
| MissouriState | Mike Kehoe | Republican | 4 years | No regular 2026 election |
| MontanaState | Greg Gianforte | Republican | 4 years | No regular 2026 election |
| NebraskaState | Jim Pillen | Republican | 4 years | November 3, 2026 → |
| NevadaState | Joe Lombardo | Republican | 4 years | November 3, 2026 → |
| New HampshireState | Kelly Ayotte | Republican | 2 years | November 3, 2026 → |
| New JerseyState | Mikie Sherrill | Democratic | 4 years | No regular 2026 election |
| New MexicoState | Michelle Lujan Grisham | Democratic | 4 years | November 3, 2026 → |
| New YorkState | Kathy Hochul | Democratic | 4 years | November 3, 2026 → |
| North CarolinaState | Josh Stein | Democratic | 4 years | No regular 2026 election |
| North DakotaState | Kelly Armstrong | Republican | 4 years | No regular 2026 election |
| Northern Mariana IslandsTerritory | David M. Apatang | Not independently establishedNGA reports Republican. Current local party affiliation has not been independently corroborated, so this dataset does not assign a verified party label. | 4 years | November 3, 2026 → |
| OhioState | Mike DeWine | Republican | 4 years | November 3, 2026 → |
| OklahomaState | Kevin Stitt | Republican | 4 years | November 3, 2026 → |
| OregonState | Tina Kotek | Democratic | 4 years | November 3, 2026 → |
| PennsylvaniaState | Josh Shapiro | Democratic | 4 years | November 3, 2026 → |
| Puerto RicoTerritory | Jenniffer González-Colón | RepublicanRepublican is the U.S. national affiliation reported by NGA. NGA also describes her role in Puerto Rico’s New Progressive Party (Partido Nuevo Progresista); national and territorial party systems are distinct. | 4 years | No regular 2026 election |
| Rhode IslandState | Dan McKee | Democratic | 4 years | November 3, 2026 → |
| South CarolinaState | Henry McMaster | Republican | 4 years | November 3, 2026 → |
| South DakotaState | Larry Rhoden | Republican | 4 years | November 3, 2026 → |
| TennesseeState | Bill Lee | Republican | 4 years | November 3, 2026 → |
| TexasState | Greg Abbott | Republican | 4 years | November 3, 2026 → |
| UtahState | Spencer Cox | Republican | 4 years | No regular 2026 election |
| VermontState | Phil Scott | Republican | 2 years | November 3, 2026 → |
| Virgin IslandsTerritory | Albert Bryan | Democratic | 4 years | November 3, 2026 → |
| VirginiaState | Abigail Spanberger | Democratic | 4 years | No regular 2026 election |
| WashingtonState | Bob Ferguson | Democratic | 4 years | No regular 2026 election |
| West VirginiaState | Patrick Morrisey | Republican | 4 years | No regular 2026 election |
| WisconsinState | Tony Evers | Democratic | 4 years | November 3, 2026 → |
| WyomingState | Mark Gordon | Republican | 4 years | November 3, 2026 → |
D.C. elects a mayor, not a governor. Other state and local offices remain outside this directory.
Download governor roster (JSON) → · Download election research (JSON) →
Sources you can check
- Current governors · National Governors Association
- Gubernatorial Elections · National Governors Association2026 general-election date and list of 36 states and three territories; historical 2023, 2024, and 2025 cycle anchors.
- 2026 Elections Put Statehouses, Ballot Measures in the Spotlight · National Conference of State LegislaturesIndependent confirmation of 36 state governorships on the 2026 ballot.
- Governors’ powers and authority · National Governors Association
- Georgia Election Guide · State of GeorgiaNovember 3 general election and December 1 conditional general runoff.
- 2026 Election Information · Guam Election CommissionNovember 3, 2026 general election.
- 48 U.S.C. 1422 — Governor and Lieutenant Governor · Office of the Law Revision Counsel, U.S. House of RepresentativesGovernor/lieutenant-governor majority requirement and runoff fourteen days after an election without a majority.
- 2026 Guam General/Runoff Election Report Notice · Federal Election CommissionCorroborates November 3 general and November 17 conditional runoff dates. This is a federal campaign reporting calendar, not candidate information for governor.
- 2026 General Election — Important Dates · Commonwealth Election CommissionNovember 3, 2026 general election.
- 1 CMC § 6509 — Runoff Elections · Commonwealth Law Revision CommissionConditional governor/lieutenant-governor runoff fourteen days after certification; certification is due no later than twenty days after the election.
- 2026 Election Events Calendar — General Election · Elections System of the Virgin IslandsNovember 3 general election and November 17 runoff date; runoff row explicitly refers to governor/lieutenant governor.
- Alaska Division of Elections · Alaska Division of ElectionsPick-one primary and ranked-choice general election system.
- Sample Ballots · Alaska Division of Elections2026 general-election ballot type is ranked choice.
- Constitution of the State of Vermont · Vermont General AssemblyBiennial governor elections, two-year term, and General Assembly selection from the top three when no candidate wins a majority.
Research checked October 19, 2026. Roster and election information are separate evidence; neither establishes candidacy.