Arizona in Congress
Both U.S. senators represent the whole state. House representatives serve congressional districts. These are federal offices, separate from the state legislature.
Arizona’s governor
Katie Hobbs → holds the governor’s office in the current roster. This governorship is in the 2026 election cycle.
| Seat | Officeholder | Party in source | Represents |
|---|---|---|---|
| Arizona · House District 1 | David Schweikert | Republican | Congressional district |
| Arizona · House District 2 | Elijah Crane | Republican | Congressional district |
| Arizona · House District 3 | Yassamin Ansari | Democratic | Congressional district |
| Arizona · House District 4 | Greg Stanton | Democratic | Congressional district |
| Arizona · House District 5 | Andy Biggs | Republican | Congressional district |
| Arizona · House District 6 | Juan Ciscomani | Republican | Congressional district |
| Arizona · House District 7 | Adelita S. Grijalva | Democratic | Congressional district |
| Arizona · House District 8 | Abraham J. Hamadeh | Republican | Congressional district |
| Arizona · House District 9 | Paul A. Gosar | Republican | Congressional district |
| Arizona · Senate Class 1 | Ruben Gallego | Democratic | Entire state |
| Arizona · Senate Class 3 | Mark Kelly | Democratic | Entire state |
Choose Arizona on Vote.gov for official registration guidance →
The House source describes current 119th Congress representation, not verified boundaries for an upcoming election. Find your representative by address ↗