Washington in Congress
Both U.S. senators represent the whole state. House representatives serve congressional districts. These are federal offices, separate from the state legislature.
Washington’s governor
Bob Ferguson → holds the governor’s office in the current roster. This governorship is outside the regular 2026 election cycle.
| Seat | Officeholder | Party in source | Represents |
|---|---|---|---|
| Washington · House District 1 | Suzan K. DelBene | Democratic | Congressional district |
| Washington · House District 2 | Rick Larsen | Democratic | Congressional district |
| Washington · House District 3 | Marie Gluesenkamp Perez | Democratic | Congressional district |
| Washington · House District 4 | Dan Newhouse | Republican | Congressional district |
| Washington · House District 5 | Michael Baumgartner | Republican | Congressional district |
| Washington · House District 6 | Emily Randall | Democratic | Congressional district |
| Washington · House District 7 | Pramila Jayapal | Democratic | Congressional district |
| Washington · House District 8 | Kim Schrier | Democratic | Congressional district |
| Washington · House District 9 | Adam Smith | Democratic | Congressional district |
| Washington · House District 10 | Marilyn Strickland | Democratic | Congressional district |
| Washington · Senate Class 1 | Maria Cantwell | Democratic | Entire state |
| Washington · Senate Class 3 | Patty Murray | Democratic | Entire state |
Choose Washington on Vote.gov for official registration guidance →
The House source describes current 119th Congress representation, not verified boundaries for an upcoming election. Find your representative by address ↗