Committee on Natural Resources
Federal lands, natural resources, fisheries, territories, and many matters affecting Native communities.
- Kind of body
- standing
- Membership scope
- house
- Source snapshot
- October 1, 2026
- Parent body
- Top-level source record
Leadership
| Person | Actual source title |
|---|---|
| Bruce Westerman | Chair |
| Jared Huffman | Ranking Member |
| Robert J. Wittman | Vice Chair |
Source-snapshot members
Leadership and minority titles vary by body. Committee membership describes an assignment, not an individual’s opinion on every issue.
| Member | Role in source | Current party, where recorded |
|---|---|---|
| Adam Gray | member | Democratic |
| Addison P. McDowell | member | Republican |
| Adelita S. Grijalva | member | Democratic |
| Aumua Amata Coleman Radewagen | member | Republican |
| Bruce Westerman | Chair | Republican |
| Celeste Maloy | member | Republican |
| Cliff Bentz | member | Republican |
| Daniel Webster | member | Republican |
| Darren Soto | member | Democratic |
| Dave Min | member | Democratic |
| Debbie Dingell | member | Democratic |
| Emily Randall | member | Democratic |
| Harriet M. Hageman | member | Republican |
| Jared F. Golden | member | Democratic |
| Jared Huffman | Ranking Member | Democratic |
| Jeff Crank | member | Republican |
| Jeff Hurd | member | Republican |
| Jennifer A. Kiggans | member | Republican |
| Joe Neguse | member | Democratic |
| Julia Brownley | member | Democratic |
| Lauren Boebert | member | Republican |
| Luz M. Rivas | member | Democratic |
| Mark E. Amodei | member | Republican |
| Maxine Dexter | member | Democratic |
| Melanie A. Stansbury | member | Democratic |
| Mike Collins | member | Republican |
| Mike Ezell | member | Republican |
| Mike Kennedy | member | Republican |
| Nicholas J. Begich III | member | Republican |
| Pablo José Hernández | member | Democratic |
| Paul A. Gosar | member | Republican |
| Pete Stauber | member | Republican |
| Robert J. Wittman | Vice Chair | Republican |
| Russ Fulcher | member | Republican |
| Sarah Elfreth | member | Democratic |
| Seth Magaziner | member | Democratic |
| Susie Lee | member | Democratic |
| Teresa Leger Fernandez | member | Democratic |
| Thomas P. Tiffany | member | Republican |
| Tim Walberg | member | Republican |
| Tom McClintock | member | Republican |
| Troy Downing | member | Republican |
| Val T. Hoyle | member | Democratic |
| Wesley Hunt | member | Republican |
| Yassamin Ansari | member | Democratic |
Subcommittees
- Energy and Mineral Resources
- Federal Lands
- Water, Wildlife and Fisheries
- Oversight and Investigations
- Indian and Insular Affairs
The chairman and ranking minority member are non-voting ex officio members of all subcommittees on which they do not hold a regular assignment.
Sources you can check
- House Member Data · Clerk of the U.S. House of RepresentativesPublished October 1, 2026
- Jurisdiction / responsibilities · naturalresources.house.govSection: Jurisdiction / responsibilities
- Committee leadership/member listing; Ranking Member · naturalresources.house.govSection: Committee leadership/member listing; Ranking Member
Research checked October 19, 2026. Source publication dates may be earlier. Read the coverage and limitations →