Seapower and Projection Forces
A subcommittee of Committee on Armed Services focused on the subject named in its title: Seapower and Projection Forces.
- Kind of body
- subcommittee
- Membership scope
- house
- Source snapshot
- October 1, 2026
- Parent body
- Committee on Armed Services
This is an orientation based on the subcommittee’s name and parent. It is not a complete independent statement of legal jurisdiction.
Leadership
| Person | Actual source title |
|---|---|
| Trent Kelly | Chairman |
Source-snapshot members
Leadership and minority titles vary by body. Committee membership describes an assignment, not an individual’s opinion on every issue.
| Member | Role in source | Current party, where recorded |
|---|---|---|
| Christopher R. Deluzio | member | Democratic |
| Clay Higgins | member | Republican |
| Donald Norcross | member | Democratic |
| Eugene Simon Vindman | member | Democratic |
| George Whitesides | member | Democratic |
| Jack Bergman | member | Republican |
| James C. Moylan | member | Republican |
| Jared F. Golden | member | Democratic |
| Jennifer A. Kiggans | member | Republican |
| Joe Courtney | member | Democratic |
| Lance Gooden | member | Republican |
| Nancy Mace | member | Republican |
| Ro Khanna | member | Democratic |
| Robert J. Wittman | member | Republican |
| Ronny Jackson | member | Republican |
| Sarah Elfreth | member | Democratic |
| Scott DesJarlais | member | Republican |
| Trent Kelly | Chairman | Republican |
Sources you can check
- House Member Data · Clerk of the U.S. House of RepresentativesPublished October 1, 2026
Research checked October 19, 2026. Source publication dates may be earlier. Read the coverage and limitations →