Five delegates and one resident commissioner
D.C., American Samoa, Guam, the Northern Mariana Islands, and the U.S. Virgin Islands have delegates. Puerto Rico elects a resident commissioner.
| Office | Officeholder | Party in source | Represents |
|---|---|---|---|
| American Samoa · Delegate | Aumua Amata Coleman Radewagen | Republican | Territory or D.C. |
| District of Columbia · Delegate | Eleanor Holmes Norton | Democratic | Territory or D.C. |
| Guam · Delegate | James C. Moylan | Republican | Territory or D.C. |
| Northern Mariana Islands · Delegate | Kimberlyn King-Hinds | Republican | Territory or D.C. |
| Puerto Rico · Resident Commissioner | Pablo José Hernández | Democratic | Territory or D.C. |
| Virgin Islands · Delegate | Stacey E. Plaskett | Democratic | Territory or D.C. |
Sources you can check
- House Member Data · Clerk of the U.S. House of RepresentativesPublished October 1, 2026
- Directory of Representatives · U.S. House of Representatives
Research checked October 19, 2026. Source publication dates may be earlier. Read the coverage and limitations →