H R 3590
On Motion to Concur in Senate Amendments
- Date
- March 21, 2010
- Chamber / Congress
- house · 111th Congress · session 2
- Roll number
- 165
- Official outcome
- Passed
What was being decided?
Patient Protection and Affordable Care Act
Exact question: On Motion to Concur in Senate Amendments
Full-chamber tally from the source
- yea-total
- 219
- nay-total
- 212
- present-total
- 0
- not-voting-total
- 0
Individual responses linked to this directory
92 collected responses. This list covers people in the current directory and selected prior service; it is not necessarily every historical member who participated. The source’s full tally can therefore differ from this list.
92 records. Use the controls to narrow the list.
| Person | Exact response | Role / state at vote | Party at vote |
|---|---|---|---|
| Robert B. Aderholt | No | AL | Republican |
| Tammy Baldwin | Aye | WI | Democratic |
| Gus M. Bilirakis | No | FL | Republican |
| Sanford D. Bishop, Jr. | Aye | GA | Democratic |
| Marsha Blackburn | No | TN | Republican |
| John Boozman | No | AR | Republican |
| Vern Buchanan | No | FL | Republican |
| Ken Calvert | No | CA | Republican |
| Shelley Moore Capito | No | WV | Republican |
| André Carson | Aye | IN | Democratic |
| John R. Carter | No | TX | Republican |
| Bill Cassidy | No | LA | Republican |
| Kathy Castor | Aye | FL | Democratic |
| Judy Chu | Aye | CA | Democratic |
| Yvette D. Clarke | Aye | NY | Democratic |
| Emanuel Cleaver | Aye | MO | Democratic |
| James E. Clyburn | Aye | SC | Democratic |
| Steve Cohen | Aye | TN | Democratic |
| Tom Cole | No | OK | Republican |
| Jim Costa | Aye | CA | Democratic |
| Joe Courtney | Aye | CT | Democratic |
| Henry Cuellar | Aye | TX | Democratic |
| Danny K. Davis | Aye | IL | Democratic |
| Diana DeGette | Aye | CO | Democratic |
| Rosa L. DeLauro | Aye | CT | Democratic |
| Mario Diaz-Balart | No | FL | Republican |
| Lloyd Doggett | Aye | TX | Democratic |
| Bill Foster | Aye | IL | Democratic |
| Virginia Foxx | No | NC | Republican |
| John Garamendi | Aye | CA | Democratic |
| Sam Graves | No | MO | Republican |
| Al Green | Aye | TX | Democratic |
| Brett Guthrie | No | KY | Republican |
| Martin Heinrich | Aye | NM | Democratic |
| James A. Himes | Aye | CT | Democratic |
| Mazie K. Hirono | Aye | HI | Democratic |
| Steny H. Hoyer | Aye | MD | Democratic |
| Darrell Issa | No | CA | Republican |
| Henry C. "Hank" Johnson, Jr. | Aye | GA | Democratic |
| Jim Jordan | No | OH | Republican |
| Marcy Kaptur | Aye | OH | Democratic |
| Rick Larsen | Aye | WA | Democratic |
| John B. Larson | Aye | CT | Democratic |
| Robert E. Latta | No | OH | Republican |
| Zoe Lofgren | Aye | CA | Democratic |
| Frank D. Lucas | No | OK | Republican |
| Ben Ray Luján | Aye | NM | Democratic |
| Cynthia M. Lummis | No | WY | Republican |
| Stephen F. Lynch | No | MA | Democratic |
| Edward J. Markey | Aye | MA | Democratic |
| Doris O. Matsui | Aye | CA | Democratic |
| Michael T. McCaul | No | TX | Republican |
| Tom McClintock | No | CA | Republican |
| Betty McCollum | Aye | MN | Democratic |
| James P. McGovern | Aye | MA | Democratic |
| Gregory W. Meeks | Aye | NY | Democratic |
| Gwen Moore | Aye | WI | Democratic |
| Jerry Moran | No | KS | Republican |
| Christopher Murphy | Aye | CT | Democratic |
| Jerrold Nadler | Aye | NY | Democratic |
| Richard E. Neal | Aye | MA | Democratic |
| Frank Pallone, Jr. | Aye | NJ | Democratic |
| Nancy Pelosi | Aye | CA | Democratic |
| Gary C. Peters | Aye | MI | Democratic |
| Chellie Pingree | Aye | ME | Democratic |
| Mike Quigley | Aye | IL | Democratic |
| Mike Rogers | No | AL | Republican |
| Harold Rogers | No | KY | Republican |
| Linda T. Sánchez | Aye | CA | Democratic |
| Steve Scalise | No | LA | Republican |
| Janice D. Schakowsky | Aye | IL | Democratic |
| Adam B. Schiff | Aye | CA | Democratic |
| Robert C. "Bobby" Scott | Aye | VA | Democratic |
| Pete Sessions | No | TX | Republican |
| Brad Sherman | Aye | CA | Democratic |
| Michael K. Simpson | No | ID | Republican |
| Adrian Smith | No | NE | Republican |
| Christopher H. Smith | No | NJ | Republican |
| Adam Smith | Aye | WA | Democratic |
| Mike Thompson | Aye | CA | Democratic |
| Bennie G. Thompson | Aye | MS | Democratic |
| Glenn Thompson | No | PA | Republican |
| Dina Titus | Aye | NV | Democratic |
| Paul Tonko | Aye | NY | Democratic |
| Michael R. Turner | No | OH | Republican |
| Chris Van Hollen | Aye | MD | Democratic |
| Nydia M. Velázquez | Aye | NY | Democratic |
| Debbie Wasserman Schultz | Aye | FL | Democratic |
| Maxine Waters | Aye | CA | Democratic |
| Peter Welch | Aye | VT | Democratic |
| Joe Wilson | No | SC | Republican |
| Robert J. Wittman | No | VA | Republican |
Sources you can check
- Official roll-call record · House Clerk
Research checked October 19, 2026. Source publication dates may be earlier. Read the coverage and limitations →