H R 4173
On Agreeing to the Conference Report
- Date
- June 30, 2010
- Chamber / Congress
- house · 111th Congress · session 2
- Roll number
- 413
- Official outcome
- Passed
What was being decided?
Wall Street Reform and Consumer Protection Act of 2009
Exact question: On Agreeing to the Conference Report
Full-chamber tally from the source
- yea-total
- 237
- nay-total
- 192
- present-total
- 0
- not-voting-total
- 4
Individual responses linked to this directory
92 collected responses. This list covers people in the current directory and selected prior service; it is not necessarily every historical member who participated. The source’s full tally can therefore differ from this list.
92 records. Use the controls to narrow the list.
| Person | Exact response | Role / state at vote | Party at vote |
|---|---|---|---|
| Robert B. Aderholt | Nay | AL | Republican |
| Tammy Baldwin | Yea | WI | Democratic |
| Gus M. Bilirakis | Nay | FL | Republican |
| Sanford D. Bishop, Jr. | Yea | GA | Democratic |
| Marsha Blackburn | Nay | TN | Republican |
| John Boozman | Nay | AR | Republican |
| Vern Buchanan | Nay | FL | Republican |
| Ken Calvert | Nay | CA | Republican |
| Shelley Moore Capito | Nay | WV | Republican |
| André Carson | Yea | IN | Democratic |
| John R. Carter | Nay | TX | Republican |
| Bill Cassidy | Nay | LA | Republican |
| Kathy Castor | Yea | FL | Democratic |
| Judy Chu | Yea | CA | Democratic |
| Yvette D. Clarke | Yea | NY | Democratic |
| Emanuel Cleaver | Yea | MO | Democratic |
| James E. Clyburn | Yea | SC | Democratic |
| Steve Cohen | Yea | TN | Democratic |
| Tom Cole | Nay | OK | Republican |
| Jim Costa | Yea | CA | Democratic |
| Joe Courtney | Yea | CT | Democratic |
| Henry Cuellar | Nay | TX | Democratic |
| Danny K. Davis | Yea | IL | Democratic |
| Diana DeGette | Yea | CO | Democratic |
| Rosa L. DeLauro | Yea | CT | Democratic |
| Mario Diaz-Balart | Nay | FL | Republican |
| Lloyd Doggett | Yea | TX | Democratic |
| Bill Foster | Yea | IL | Democratic |
| Virginia Foxx | Nay | NC | Republican |
| John Garamendi | Yea | CA | Democratic |
| Sam Graves | Nay | MO | Republican |
| Al Green | Yea | TX | Democratic |
| Brett Guthrie | Nay | KY | Republican |
| Martin Heinrich | Yea | NM | Democratic |
| James A. Himes | Yea | CT | Democratic |
| Mazie K. Hirono | Yea | HI | Democratic |
| Steny H. Hoyer | Yea | MD | Democratic |
| Darrell Issa | Nay | CA | Republican |
| Henry C. "Hank" Johnson, Jr. | Yea | GA | Democratic |
| Jim Jordan | Nay | OH | Republican |
| Marcy Kaptur | Nay | OH | Democratic |
| Rick Larsen | Yea | WA | Democratic |
| John B. Larson | Yea | CT | Democratic |
| Robert E. Latta | Nay | OH | Republican |
| Zoe Lofgren | Yea | CA | Democratic |
| Frank D. Lucas | Nay | OK | Republican |
| Ben Ray Luján | Yea | NM | Democratic |
| Cynthia M. Lummis | Nay | WY | Republican |
| Stephen F. Lynch | Yea | MA | Democratic |
| Edward J. Markey | Yea | MA | Democratic |
| Doris O. Matsui | Yea | CA | Democratic |
| Michael T. McCaul | Nay | TX | Republican |
| Tom McClintock | Nay | CA | Republican |
| Betty McCollum | Yea | MN | Democratic |
| James P. McGovern | Yea | MA | Democratic |
| Gregory W. Meeks | Yea | NY | Democratic |
| Gwen Moore | Yea | WI | Democratic |
| Jerry Moran | Nay | KS | Republican |
| Christopher Murphy | Yea | CT | Democratic |
| Jerrold Nadler | Yea | NY | Democratic |
| Richard E. Neal | Yea | MA | Democratic |
| Frank Pallone, Jr. | Yea | NJ | Democratic |
| Nancy Pelosi | Yea | CA | Democratic |
| Gary C. Peters | Yea | MI | Democratic |
| Chellie Pingree | Yea | ME | Democratic |
| Mike Quigley | Yea | IL | Democratic |
| Mike Rogers | Nay | AL | Republican |
| Harold Rogers | Nay | KY | Republican |
| Linda T. Sánchez | Yea | CA | Democratic |
| Steve Scalise | Nay | LA | Republican |
| Janice D. Schakowsky | Yea | IL | Democratic |
| Adam B. Schiff | Yea | CA | Democratic |
| Robert C. "Bobby" Scott | Yea | VA | Democratic |
| Pete Sessions | Nay | TX | Republican |
| Brad Sherman | Yea | CA | Democratic |
| Michael K. Simpson | Nay | ID | Republican |
| Adrian Smith | Nay | NE | Republican |
| Christopher H. Smith | Nay | NJ | Republican |
| Adam Smith | Yea | WA | Democratic |
| Mike Thompson | Yea | CA | Democratic |
| Bennie G. Thompson | Yea | MS | Democratic |
| Glenn Thompson | Nay | PA | Republican |
| Dina Titus | Yea | NV | Democratic |
| Paul Tonko | Yea | NY | Democratic |
| Michael R. Turner | Nay | OH | Republican |
| Chris Van Hollen | Yea | MD | Democratic |
| Nydia M. Velázquez | Yea | NY | Democratic |
| Debbie Wasserman Schultz | Yea | FL | Democratic |
| Maxine Waters | Yea | CA | Democratic |
| Peter Welch | Yea | VT | Democratic |
| Joe Wilson | Nay | SC | Republican |
| Robert J. Wittman | Nay | VA | Republican |
Sources you can check
- Official roll-call record · House Clerk
Research checked October 19, 2026. Source publication dates may be earlier. Read the coverage and limitations →