Manchin Amdt. No. 715
On the Amendment S.Amdt. 715 to S. 649 (Safe Communities, Safe Schools Act of2013)
- Date
- April 17, 2013
- Chamber / Congress
- senate · 113th Congress · session 1
- Roll number
- 97
- Official outcome
- Amendment Rejected (54-46, 3/5 majority required)
What was being decided?
To protect Second Amendment rights, ensure that all individuals who should be prohibited from buying a firearm are listed in the National Instant Criminal Background Check System, and provide a responsible and consistent background check process.
Exact question: On the Amendment S.Amdt. 715 to S. 649 (Safe Communities, Safe Schools Act of2013)
Full-chamber tally from the source
- yeas
- 54
- nays
- 46
Individual responses linked to this directory
41 collected responses. This list covers people in the current directory and selected prior service; it is not necessarily every historical member who participated. The source’s full tally can therefore differ from this list.
41 records. Use the controls to narrow the list.
| Person | Exact response | Role / state at vote | Party at vote |
|---|---|---|---|
| Tammy Baldwin | Yea | WI | Democratic |
| John Barrasso | Nay | WY | Republican |
| Michael F. Bennet | Yea | CO | Democratic |
| Richard Blumenthal | Yea | CT | Democratic |
| John Boozman | Nay | AR | Republican |
| Maria Cantwell | Yea | WA | Democratic |
| Susan M. Collins | Yea | ME | Republican |
| Christopher A. Coons | Yea | DE | Democratic |
| John Cornyn | Nay | TX | Republican |
| Mike Crapo | Nay | ID | Republican |
| Ted Cruz | Nay | TX | Republican |
| Richard J. Durbin | Yea | IL | Democratic |
| Deb Fischer | Nay | NE | Republican |
| Kirsten E. Gillibrand | Yea | NY | Democratic |
| Chuck Grassley | Nay | IA | Republican |
| Martin Heinrich | Yea | NM | Democratic |
| Mazie K. Hirono | Yea | HI | Democratic |
| John Hoeven | Nay | ND | Republican |
| Ron Johnson | Nay | WI | Republican |
| Tim Kaine | Yea | VA | Democratic |
| Angus S., Jr. King | Yea | ME | Independent |
| Amy Klobuchar | Yea | MN | Democratic |
| Mike Lee | Nay | UT | Republican |
| Mitch McConnell | Nay | KY | Republican |
| Jeff Merkley | Yea | OR | Democratic |
| Jerry Moran | Nay | KS | Republican |
| Lisa Murkowski | Nay | AK | Republican |
| Christopher Murphy | Yea | CT | Democratic |
| Patty Murray | Yea | WA | Democratic |
| Rand Paul | Nay | KY | Republican |
| James E. Risch | Nay | ID | Republican |
| Marco Rubio | Nay | FL | Republican |
| Brian Schatz | Yea | HI | Democratic |
| Charles E. Schumer | Yea | NY | Democratic |
| Jeanne Shaheen | Yea | NH | Democratic |
| John Thune | Nay | SD | Republican |
| Mark R. Warner | Yea | VA | Democratic |
| Elizabeth Warren | Yea | MA | Democratic |
| Sheldon Whitehouse | Yea | RI | Democratic |
| Roger F. Wicker | Nay | MS | Republican |
| Ron Wyden | Yea | OR | Democratic |
Sources you can check
- Official roll-call record · U.S. Senate
Research checked October 19, 2026. Source publication dates may be earlier. Read the coverage and limitations →