H.R. 1
On Passage of the Bill H.R. 1
- Date
- December 2, 2017
- Chamber / Congress
- senate · 115th Congress · session 1
- Roll number
- 303
- Official outcome
- Bill Passed (51-49)
What was being decided?
To provide for reconciliation pursuant to titles II and V of the concurrent resolution on the budget for fiscal year 2018.
Exact question: On Passage of the Bill H.R. 1
Full-chamber tally from the source
- yeas
- 51
- nays
- 49
Individual responses linked to this directory
59 collected responses. This list covers people in the current directory and selected prior service; it is not necessarily every historical member who participated. The source’s full tally can therefore differ from this list.
59 records. Use the controls to narrow the list.
| Person | Exact response | Role / state at vote | Party at vote |
|---|---|---|---|
| Tammy Baldwin | Nay | WI | Democratic |
| John Barrasso | Yea | WY | Republican |
| Michael F. Bennet | Nay | CO | Democratic |
| Richard Blumenthal | Nay | CT | Democratic |
| Cory A. Booker | Nay | NJ | Democratic |
| John Boozman | Yea | AR | Republican |
| Maria Cantwell | Nay | WA | Democratic |
| Shelley Moore Capito | Yea | WV | Republican |
| Bill Cassidy | Yea | LA | Republican |
| Susan M. Collins | Yea | ME | Republican |
| Christopher A. Coons | Nay | DE | Democratic |
| John Cornyn | Yea | TX | Republican |
| Catherine Cortez Masto | Nay | NV | Democratic |
| Tom Cotton | Yea | AR | Republican |
| Mike Crapo | Yea | ID | Republican |
| Ted Cruz | Yea | TX | Republican |
| Steve Daines | Yea | MT | Republican |
| Tammy Duckworth | Nay | IL | Democratic |
| Richard J. Durbin | Nay | IL | Democratic |
| Joni Ernst | Yea | IA | Republican |
| Deb Fischer | Yea | NE | Republican |
| Kirsten E. Gillibrand | Nay | NY | Democratic |
| Margaret Wood Hassan | Nay | NH | Democratic |
| Martin Heinrich | Nay | NM | Democratic |
| Mazie K. Hirono | Nay | HI | Democratic |
| John Hoeven | Yea | ND | Republican |
| Ron Johnson | Yea | WI | Republican |
| Tim Kaine | Nay | VA | Democratic |
| John Kennedy | Yea | LA | Republican |
| Angus S., Jr. King | Nay | ME | Independent |
| Amy Klobuchar | Nay | MN | Democratic |
| James Lankford | Yea | OK | Republican |
| Mike Lee | Yea | UT | Republican |
| Edward J. Markey | Nay | MA | Democratic |
| Mitch McConnell | Yea | KY | Republican |
| Jeff Merkley | Nay | OR | Democratic |
| Jerry Moran | Yea | KS | Republican |
| Lisa Murkowski | Yea | AK | Republican |
| Christopher Murphy | Nay | CT | Democratic |
| Patty Murray | Nay | WA | Democratic |
| Rand Paul | Yea | KY | Republican |
| Gary C. Peters | Nay | MI | Democratic |
| James E. Risch | Yea | ID | Republican |
| Mike Rounds | Yea | SD | Republican |
| Marco Rubio | Yea | FL | Republican |
| Brian Schatz | Nay | HI | Democratic |
| Charles E. Schumer | Nay | NY | Democratic |
| Tim Scott | Yea | SC | Republican |
| Jeanne Shaheen | Nay | NH | Democratic |
| Dan Sullivan | Yea | AK | Republican |
| John Thune | Yea | SD | Republican |
| Thom Tillis | Yea | NC | Republican |
| Chris Van Hollen | Nay | MD | Democratic |
| Mark R. Warner | Nay | VA | Democratic |
| Elizabeth Warren | Nay | MA | Democratic |
| Sheldon Whitehouse | Nay | RI | Democratic |
| Roger F. Wicker | Yea | MS | Republican |
| Ron Wyden | Nay | OR | Democratic |
| Todd Young | Yea | IN | Republican |
Sources you can check
- Official roll-call record · U.S. Senate
Research checked October 19, 2026. Source publication dates may be earlier. Read the coverage and limitations →