S. 756
On the Motion (Motion to Concur in the House Amendment with an Amendment to S. 756)
- Date
- December 18, 2018
- Chamber / Congress
- senate · 115th Congress · session 2
- Roll number
- 271
- Official outcome
- Motion Agreed to (87-12)
What was being decided?
A bill to reauthorize and amend the Marine Debris Act to promote international action to reduce marine debris, and for other purposes.
Exact question: On the Motion (Motion to Concur in the House Amendment with an Amendment to S. 756)
Full-chamber tally from the source
- yeas
- 87
- nays
- 12
- absent
- 1
Individual responses linked to this directory
61 collected responses. This list covers people in the current directory and selected prior service; it is not necessarily every historical member who participated. The source’s full tally can therefore differ from this list.
61 records. Use the controls to narrow the list.
| Person | Exact response | Role / state at vote | Party at vote |
|---|---|---|---|
| Tammy Baldwin | Yea | WI | Democratic |
| John Barrasso | Nay | WY | Republican |
| Michael F. Bennet | Yea | CO | Democratic |
| Richard Blumenthal | Yea | CT | Democratic |
| Cory A. Booker | Yea | NJ | Democratic |
| John Boozman | Yea | AR | Republican |
| Maria Cantwell | Yea | WA | Democratic |
| Shelley Moore Capito | Yea | WV | Republican |
| Bill Cassidy | Yea | LA | Republican |
| Susan M. Collins | Yea | ME | Republican |
| Christopher A. Coons | Yea | DE | Democratic |
| John Cornyn | Yea | TX | Republican |
| Catherine Cortez Masto | Yea | NV | Democratic |
| Tom Cotton | Nay | AR | Republican |
| Mike Crapo | Yea | ID | Republican |
| Ted Cruz | Yea | TX | Republican |
| Steve Daines | Yea | MT | Republican |
| Tammy Duckworth | Yea | IL | Democratic |
| Richard J. Durbin | Yea | IL | Democratic |
| Joni Ernst | Yea | IA | Republican |
| Deb Fischer | Yea | NE | Republican |
| Kirsten E. Gillibrand | Yea | NY | Democratic |
| Margaret Wood Hassan | Yea | NH | Democratic |
| Martin Heinrich | Yea | NM | Democratic |
| Mazie K. Hirono | Yea | HI | Democratic |
| John Hoeven | Yea | ND | Republican |
| Cindy Hyde-Smith | Yea | MS | Republican |
| Ron Johnson | Yea | WI | Republican |
| Tim Kaine | Yea | VA | Democratic |
| John Kennedy | Nay | LA | Republican |
| Angus S., Jr. King | Yea | ME | Independent |
| Amy Klobuchar | Yea | MN | Democratic |
| James Lankford | Yea | OK | Republican |
| Mike Lee | Yea | UT | Republican |
| Edward J. Markey | Yea | MA | Democratic |
| Mitch McConnell | Yea | KY | Republican |
| Jeff Merkley | Yea | OR | Democratic |
| Jerry Moran | Yea | KS | Republican |
| Lisa Murkowski | Nay | AK | Republican |
| Christopher Murphy | Yea | CT | Democratic |
| Patty Murray | Yea | WA | Democratic |
| Rand Paul | Yea | KY | Republican |
| Gary C. Peters | Yea | MI | Democratic |
| James E. Risch | Nay | ID | Republican |
| Mike Rounds | Nay | SD | Republican |
| Marco Rubio | Nay | FL | Republican |
| Brian Schatz | Yea | HI | Democratic |
| Charles E. Schumer | Yea | NY | Democratic |
| Tim Scott | Yea | SC | Republican |
| Jeanne Shaheen | Yea | NH | Democratic |
| Tina Smith | Yea | MN | Democratic |
| Dan Sullivan | Nay | AK | Republican |
| John Thune | Yea | SD | Republican |
| Thom Tillis | Yea | NC | Republican |
| Chris Van Hollen | Yea | MD | Democratic |
| Mark R. Warner | Yea | VA | Democratic |
| Elizabeth Warren | Yea | MA | Democratic |
| Sheldon Whitehouse | Yea | RI | Democratic |
| Roger F. Wicker | Yea | MS | Republican |
| Ron Wyden | Yea | OR | Democratic |
| Todd Young | Yea | IN | Republican |
Sources you can check
- Official roll-call record · U.S. Senate
Research checked October 19, 2026. Source publication dates may be earlier. Read the coverage and limitations →