H.R. 748
On Passage of the Bill H.R. 748
- Date
- March 25, 2020
- Chamber / Congress
- senate · 116th Congress · session 2
- Roll number
- 80
- Official outcome
- Bill Passed (96-0, 3/5 majority required)
What was being decided?
A bill to amend the Internal Revenue Code of 1986 to repeal the excise tax on high cost employer-sponsored health coverage.
Exact question: On Passage of the Bill H.R. 748
Full-chamber tally from the source
- yeas
- 96
- nays
- 0
- absent
- 4
Individual responses linked to this directory
66 collected responses. This list covers people in the current directory and selected prior service; it is not necessarily every historical member who participated. The source’s full tally can therefore differ from this list.
66 records. Use the controls to narrow the list.
| Person | Exact response | Role / state at vote | Party at vote |
|---|---|---|---|
| Tammy Baldwin | Yea | WI | Democratic |
| John Barrasso | Yea | WY | Republican |
| Michael F. Bennet | Yea | CO | Democratic |
| Marsha Blackburn | Yea | TN | Republican |
| Richard Blumenthal | Yea | CT | Democratic |
| Cory A. Booker | Yea | NJ | Democratic |
| John Boozman | Yea | AR | Republican |
| Maria Cantwell | Yea | WA | Democratic |
| Shelley Moore Capito | Yea | WV | Republican |
| Bill Cassidy | Yea | LA | Republican |
| Susan M. Collins | Yea | ME | Republican |
| Christopher A. Coons | Yea | DE | Democratic |
| John Cornyn | Yea | TX | Republican |
| Catherine Cortez Masto | Yea | NV | Democratic |
| Tom Cotton | Yea | AR | Republican |
| Kevin Cramer | Yea | ND | Republican |
| Mike Crapo | Yea | ID | Republican |
| Ted Cruz | Yea | TX | Republican |
| Steve Daines | Yea | MT | Republican |
| Tammy Duckworth | Yea | IL | Democratic |
| Richard J. Durbin | Yea | IL | Democratic |
| Joni Ernst | Yea | IA | Republican |
| Deb Fischer | Yea | NE | Republican |
| Kirsten E. Gillibrand | Yea | NY | Democratic |
| Margaret Wood Hassan | Yea | NH | Democratic |
| Josh Hawley | Yea | MO | Republican |
| Martin Heinrich | Yea | NM | Democratic |
| Mazie K. Hirono | Yea | HI | Democratic |
| John Hoeven | Yea | ND | Republican |
| Cindy Hyde-Smith | Yea | MS | Republican |
| Ron Johnson | Yea | WI | Republican |
| Tim Kaine | Yea | VA | Democratic |
| John Kennedy | Yea | LA | Republican |
| Angus S., Jr. King | Yea | ME | Independent |
| Amy Klobuchar | Yea | MN | Democratic |
| James Lankford | Yea | OK | Republican |
| Mike Lee | Not Voting | UT | Republican |
| Edward J. Markey | Yea | MA | Democratic |
| Mitch McConnell | Yea | KY | Republican |
| Jeff Merkley | Yea | OR | Democratic |
| Jerry Moran | Yea | KS | Republican |
| Lisa Murkowski | Yea | AK | Republican |
| Christopher Murphy | Yea | CT | Democratic |
| Patty Murray | Yea | WA | Democratic |
| Rand Paul | Not Voting | KY | Republican |
| Gary C. Peters | Yea | MI | Democratic |
| James E. Risch | Yea | ID | Republican |
| Mike Rounds | Yea | SD | Republican |
| Marco Rubio | Yea | FL | Republican |
| Bernard Sanders | Yea | VT | Independent |
| Brian Schatz | Yea | HI | Democratic |
| Charles E. Schumer | Yea | NY | Democratic |
| Rick Scott | Yea | FL | Republican |
| Tim Scott | Yea | SC | Republican |
| Jeanne Shaheen | Yea | NH | Democratic |
| Tina Smith | Yea | MN | Democratic |
| Dan Sullivan | Yea | AK | Republican |
| John Thune | Not Voting | SD | Republican |
| Thom Tillis | Yea | NC | Republican |
| Chris Van Hollen | Yea | MD | Democratic |
| Mark R. Warner | Yea | VA | Democratic |
| Elizabeth Warren | Yea | MA | Democratic |
| Sheldon Whitehouse | Yea | RI | Democratic |
| Roger F. Wicker | Yea | MS | Republican |
| Ron Wyden | Yea | OR | Democratic |
| Todd Young | Yea | IN | Republican |
Sources you can check
- Official roll-call record · U.S. Senate
Research checked October 19, 2026. Source publication dates may be earlier. Read the coverage and limitations →