H.R. 3746
On Passage of the Bill H.R. 3746
- Date
- June 1, 2023
- Chamber / Congress
- senate · 118th Congress · session 1
- Roll number
- 146
- Official outcome
- Bill Passed (63-36, 3/5 majority required)
What was being decided?
A bill to provide for a responsible increase to the debt ceiling.
Exact question: On Passage of the Bill H.R. 3746
Full-chamber tally from the source
- yeas
- 63
- nays
- 36
- absent
- 1
Individual responses linked to this directory
85 collected responses. This list covers people in the current directory and selected prior service; it is not necessarily every historical member who participated. The source’s full tally can therefore differ from this list.
85 records. Use the controls to narrow the list.
| Person | Exact response | Role / state at vote | Party at vote |
|---|---|---|---|
| Tammy Baldwin | Yea | WI | Democratic |
| John Barrasso | Nay | WY | Republican |
| Michael F. Bennet | Yea | CO | Democratic |
| Marsha Blackburn | Nay | TN | Republican |
| Richard Blumenthal | Yea | CT | Democratic |
| Cory A. Booker | Yea | NJ | Democratic |
| John Boozman | Yea | AR | Republican |
| Katie Boyd Britt | Nay | AL | Republican |
| Ted Budd | Nay | NC | Republican |
| Maria Cantwell | Yea | WA | Democratic |
| Shelley Moore Capito | Yea | WV | Republican |
| Bill Cassidy | Nay | LA | Republican |
| Susan M. Collins | Yea | ME | Republican |
| Christopher A. Coons | Yea | DE | Democratic |
| John Cornyn | Yea | TX | Republican |
| Catherine Cortez Masto | Yea | NV | Democratic |
| Tom Cotton | Nay | AR | Republican |
| Kevin Cramer | Yea | ND | Republican |
| Mike Crapo | Nay | ID | Republican |
| Ted Cruz | Nay | TX | Republican |
| Steve Daines | Nay | MT | Republican |
| Tammy Duckworth | Yea | IL | Democratic |
| Richard J. Durbin | Yea | IL | Democratic |
| Joni Ernst | Yea | IA | Republican |
| John Fetterman | Nay | PA | Democratic |
| Deb Fischer | Nay | NE | Republican |
| Kirsten E. Gillibrand | Yea | NY | Democratic |
| Chuck Grassley | Yea | IA | Republican |
| Bill Hagerty | Not Voting | TN | Republican |
| Margaret Wood Hassan | Yea | NH | Democratic |
| Josh Hawley | Nay | MO | Republican |
| Martin Heinrich | Yea | NM | Democratic |
| John W. Hickenlooper | Yea | CO | Democratic |
| Mazie K. Hirono | Yea | HI | Democratic |
| John Hoeven | Yea | ND | Republican |
| Cindy Hyde-Smith | Nay | MS | Republican |
| Ron Johnson | Nay | WI | Republican |
| Tim Kaine | Yea | VA | Democratic |
| Mark Kelly | Yea | AZ | Democratic |
| John Kennedy | Nay | LA | Republican |
| Angus S., Jr. King | Yea | ME | Independent |
| Amy Klobuchar | Yea | MN | Democratic |
| James Lankford | Nay | OK | Republican |
| Mike Lee | Nay | UT | Republican |
| Ben Ray Luján | Yea | NM | Democratic |
| Cynthia M. Lummis | Nay | WY | Republican |
| Edward J. Markey | Nay | MA | Democratic |
| Roger Marshall | Nay | KS | Republican |
| Mitch McConnell | Yea | KY | Republican |
| Jeff Merkley | Nay | OR | Democratic |
| Jerry Moran | Yea | KS | Republican |
| Markwayne Mullin | Yea | OK | Republican |
| Lisa Murkowski | Yea | AK | Republican |
| Christopher Murphy | Yea | CT | Democratic |
| Patty Murray | Yea | WA | Democratic |
| Jon Ossoff | Yea | GA | Democratic |
| Alex Padilla | Yea | CA | Democratic |
| Rand Paul | Nay | KY | Republican |
| Gary C. Peters | Yea | MI | Democratic |
| Pete Ricketts | Nay | NE | Republican |
| James E. Risch | Nay | ID | Republican |
| Mike Rounds | Yea | SD | Republican |
| Marco Rubio | Nay | FL | Republican |
| Bernard Sanders | Nay | VT | Independent |
| Brian Schatz | Yea | HI | Democratic |
| Eric Schmitt | Nay | MO | Republican |
| Charles E. Schumer | Yea | NY | Democratic |
| Rick Scott | Nay | FL | Republican |
| Tim Scott | Nay | SC | Republican |
| Jeanne Shaheen | Yea | NH | Democratic |
| Tina Smith | Yea | MN | Democratic |
| Dan Sullivan | Nay | AK | Republican |
| John Thune | Yea | SD | Republican |
| Thom Tillis | Yea | NC | Republican |
| Tommy Tuberville | Nay | AL | Republican |
| Chris Van Hollen | Yea | MD | Democratic |
| JD Vance | Nay | OH | Republican |
| Mark R. Warner | Yea | VA | Democratic |
| Raphael G. Warnock | Yea | GA | Democratic |
| Elizabeth Warren | Nay | MA | Democratic |
| Peter Welch | Yea | VT | Democratic |
| Sheldon Whitehouse | Yea | RI | Democratic |
| Roger F. Wicker | Nay | MS | Republican |
| Ron Wyden | Yea | OR | Democratic |
| Todd Young | Yea | IN | Republican |
Sources you can check
- Official roll-call record · U.S. Senate
Research checked October 19, 2026. Source publication dates may be earlier. Read the coverage and limitations →