H.R. 815
On the Motion (Motion to Concur in the House Amendment to the Senate Amendment to H.R. 815)
- Date
- April 23, 2024
- Chamber / Congress
- senate · 118th Congress · session 2
- Roll number
- 154
- Official outcome
- Motion Agreed to (79-18)
What was being decided?
A bill to amend title 38, United States Code, to make certain improvements relating to the eligibility of veterans to receive reimbursement for emergency treatment furnished through the Veterans Community Care program, and for other purposes.
Exact question: On the Motion (Motion to Concur in the House Amendment to the Senate Amendment to H.R. 815)
Full-chamber tally from the source
- yeas
- 79
- nays
- 18
- absent
- 3
Individual responses linked to this directory
85 collected responses. This list covers people in the current directory and selected prior service; it is not necessarily every historical member who participated. The source’s full tally can therefore differ from this list.
85 records. Use the controls to narrow the list.
| Person | Exact response | Role / state at vote | Party at vote |
|---|---|---|---|
| Tammy Baldwin | Yea | WI | Democratic |
| John Barrasso | Nay | WY | Republican |
| Michael F. Bennet | Yea | CO | Democratic |
| Marsha Blackburn | Nay | TN | Republican |
| Richard Blumenthal | Yea | CT | Democratic |
| Cory A. Booker | Yea | NJ | Democratic |
| John Boozman | Yea | AR | Republican |
| Katie Boyd Britt | Yea | AL | Republican |
| Ted Budd | Nay | NC | Republican |
| Maria Cantwell | Yea | WA | Democratic |
| Shelley Moore Capito | Yea | WV | Republican |
| Bill Cassidy | Yea | LA | Republican |
| Susan M. Collins | Yea | ME | Republican |
| Christopher A. Coons | Yea | DE | Democratic |
| John Cornyn | Yea | TX | Republican |
| Catherine Cortez Masto | Yea | NV | Democratic |
| Tom Cotton | Yea | AR | Republican |
| Kevin Cramer | Yea | ND | Republican |
| Mike Crapo | Yea | ID | Republican |
| Ted Cruz | Nay | TX | Republican |
| Steve Daines | Yea | MT | Republican |
| Tammy Duckworth | Yea | IL | Democratic |
| Richard J. Durbin | Yea | IL | Democratic |
| Joni Ernst | Yea | IA | Republican |
| John Fetterman | Yea | PA | Democratic |
| Deb Fischer | Yea | NE | Republican |
| Kirsten E. Gillibrand | Yea | NY | Democratic |
| Chuck Grassley | Yea | IA | Republican |
| Bill Hagerty | Nay | TN | Republican |
| Margaret Wood Hassan | Yea | NH | Democratic |
| Josh Hawley | Nay | MO | Republican |
| Martin Heinrich | Yea | NM | Democratic |
| John W. Hickenlooper | Yea | CO | Democratic |
| Mazie K. Hirono | Yea | HI | Democratic |
| John Hoeven | Yea | ND | Republican |
| Cindy Hyde-Smith | Yea | MS | Republican |
| Ron Johnson | Nay | WI | Republican |
| Tim Kaine | Yea | VA | Democratic |
| Mark Kelly | Yea | AZ | Democratic |
| John Kennedy | Yea | LA | Republican |
| Angus S., Jr. King | Yea | ME | Independent |
| Amy Klobuchar | Yea | MN | Democratic |
| James Lankford | Yea | OK | Republican |
| Mike Lee | Nay | UT | Republican |
| Ben Ray Luján | Yea | NM | Democratic |
| Cynthia M. Lummis | Nay | WY | Republican |
| Edward J. Markey | Yea | MA | Democratic |
| Roger Marshall | Nay | KS | Republican |
| Mitch McConnell | Yea | KY | Republican |
| Jeff Merkley | Nay | OR | Democratic |
| Jerry Moran | Yea | KS | Republican |
| Markwayne Mullin | Yea | OK | Republican |
| Lisa Murkowski | Yea | AK | Republican |
| Christopher Murphy | Yea | CT | Democratic |
| Patty Murray | Yea | WA | Democratic |
| Jon Ossoff | Yea | GA | Democratic |
| Alex Padilla | Yea | CA | Democratic |
| Rand Paul | Not Voting | KY | Republican |
| Gary C. Peters | Yea | MI | Democratic |
| Pete Ricketts | Yea | NE | Republican |
| James E. Risch | Yea | ID | Republican |
| Mike Rounds | Yea | SD | Republican |
| Marco Rubio | Nay | FL | Republican |
| Bernard Sanders | Nay | VT | Independent |
| Brian Schatz | Yea | HI | Democratic |
| Eric Schmitt | Nay | MO | Republican |
| Charles E. Schumer | Yea | NY | Democratic |
| Rick Scott | Nay | FL | Republican |
| Tim Scott | Not Voting | SC | Republican |
| Jeanne Shaheen | Yea | NH | Democratic |
| Tina Smith | Yea | MN | Democratic |
| Dan Sullivan | Yea | AK | Republican |
| John Thune | Yea | SD | Republican |
| Thom Tillis | Yea | NC | Republican |
| Tommy Tuberville | Not Voting | AL | Republican |
| Chris Van Hollen | Yea | MD | Democratic |
| JD Vance | Nay | OH | Republican |
| Mark R. Warner | Yea | VA | Democratic |
| Raphael G. Warnock | Yea | GA | Democratic |
| Elizabeth Warren | Yea | MA | Democratic |
| Peter Welch | Nay | VT | Democratic |
| Sheldon Whitehouse | Yea | RI | Democratic |
| Roger F. Wicker | Yea | MS | Republican |
| Ron Wyden | Yea | OR | Democratic |
| Todd Young | Yea | IN | Republican |
Sources you can check
- Official roll-call record · U.S. Senate
Research checked October 19, 2026. Source publication dates may be earlier. Read the coverage and limitations →