PN11-8
On the Nomination PN11-8
- Date
- February 13, 2025
- Chamber / Congress
- senate · 119th Congress · session 1
- Roll number
- 52
- Official outcome
- Nomination Confirmed (52-48)
What was being decided?
Robert F. Kennedy, Jr., of California, to be Secretary of Health and Human Services
Exact question: On the Nomination PN11-8
Full-chamber tally from the source
- yeas
- 52
- nays
- 48
Individual responses linked to this directory
97 collected responses. This list covers people in the current directory and selected prior service; it is not necessarily every historical member who participated. The source’s full tally can therefore differ from this list.
97 records. Use the controls to narrow the list.
| Person | Exact response | Role / state at vote | Party at vote |
|---|---|---|---|
| Angela D. Alsobrooks | Nay | MD | Democratic |
| Tammy Baldwin | Nay | WI | Democratic |
| Jim Banks | Yea | IN | Republican |
| John Barrasso | Yea | WY | Republican |
| Michael F. Bennet | Nay | CO | Democratic |
| Marsha Blackburn | Yea | TN | Republican |
| Richard Blumenthal | Nay | CT | Democratic |
| Lisa Blunt Rochester | Nay | DE | Democratic |
| Cory A. Booker | Nay | NJ | Democratic |
| John Boozman | Yea | AR | Republican |
| Katie Boyd Britt | Yea | AL | Republican |
| Ted Budd | Yea | NC | Republican |
| Maria Cantwell | Nay | WA | Democratic |
| Shelley Moore Capito | Yea | WV | Republican |
| Bill Cassidy | Yea | LA | Republican |
| Susan M. Collins | Yea | ME | Republican |
| Christopher A. Coons | Nay | DE | Democratic |
| John Cornyn | Yea | TX | Republican |
| Catherine Cortez Masto | Nay | NV | Democratic |
| Tom Cotton | Yea | AR | Republican |
| Kevin Cramer | Yea | ND | Republican |
| Mike Crapo | Yea | ID | Republican |
| Ted Cruz | Yea | TX | Republican |
| John R. Curtis | Yea | UT | Republican |
| Steve Daines | Yea | MT | Republican |
| Tammy Duckworth | Nay | IL | Democratic |
| Richard J. Durbin | Nay | IL | Democratic |
| Joni Ernst | Yea | IA | Republican |
| John Fetterman | Nay | PA | Democratic |
| Deb Fischer | Yea | NE | Republican |
| Ruben Gallego | Nay | AZ | Democratic |
| Kirsten E. Gillibrand | Nay | NY | Democratic |
| Chuck Grassley | Yea | IA | Republican |
| Bill Hagerty | Yea | TN | Republican |
| Margaret Wood Hassan | Nay | NH | Democratic |
| Josh Hawley | Yea | MO | Republican |
| Martin Heinrich | Nay | NM | Democratic |
| John W. Hickenlooper | Nay | CO | Democratic |
| Mazie K. Hirono | Nay | HI | Democratic |
| John Hoeven | Yea | ND | Republican |
| Jon Husted | Yea | OH | Republican |
| Cindy Hyde-Smith | Yea | MS | Republican |
| Ron Johnson | Yea | WI | Republican |
| James C. Justice | Yea | WV | Republican |
| Tim Kaine | Nay | VA | Democratic |
| Mark Kelly | Nay | AZ | Democratic |
| John Kennedy | Yea | LA | Republican |
| Andy Kim | Nay | NJ | Democratic |
| Angus S., Jr. King | Nay | ME | Independent |
| Amy Klobuchar | Nay | MN | Democratic |
| James Lankford | Yea | OK | Republican |
| Mike Lee | Yea | UT | Republican |
| Ben Ray Luján | Nay | NM | Democratic |
| Cynthia M. Lummis | Yea | WY | Republican |
| Edward J. Markey | Nay | MA | Democratic |
| Roger Marshall | Yea | KS | Republican |
| Mitch McConnell | Nay | KY | Republican |
| David McCormick | Yea | PA | Republican |
| Jeff Merkley | Nay | OR | Democratic |
| Ashley Moody | Yea | FL | Republican |
| Jerry Moran | Yea | KS | Republican |
| Bernie Moreno | Yea | OH | Republican |
| Markwayne Mullin | Yea | OK | Republican |
| Lisa Murkowski | Yea | AK | Republican |
| Christopher Murphy | Nay | CT | Democratic |
| Patty Murray | Nay | WA | Democratic |
| Jon Ossoff | Nay | GA | Democratic |
| Alex Padilla | Nay | CA | Democratic |
| Rand Paul | Yea | KY | Republican |
| Gary C. Peters | Nay | MI | Democratic |
| Pete Ricketts | Yea | NE | Republican |
| James E. Risch | Yea | ID | Republican |
| Jacky Rosen | Nay | NV | Democratic |
| Mike Rounds | Yea | SD | Republican |
| Brian Schatz | Nay | HI | Democratic |
| Adam B. Schiff | Nay | CA | Democratic |
| Eric Schmitt | Yea | MO | Republican |
| Charles E. Schumer | Nay | NY | Democratic |
| Rick Scott | Yea | FL | Republican |
| Tim Scott | Yea | SC | Republican |
| Jeanne Shaheen | Nay | NH | Democratic |
| Tim Sheehy | Yea | MT | Republican |
| Elissa Slotkin | Nay | MI | Democratic |
| Tina Smith | Nay | MN | Democratic |
| Dan Sullivan | Yea | AK | Republican |
| John Thune | Yea | SD | Republican |
| Thom Tillis | Yea | NC | Republican |
| Tommy Tuberville | Yea | AL | Republican |
| Chris Van Hollen | Nay | MD | Democratic |
| Mark R. Warner | Nay | VA | Democratic |
| Raphael G. Warnock | Nay | GA | Democratic |
| Elizabeth Warren | Nay | MA | Democratic |
| Peter Welch | Nay | VT | Democratic |
| Sheldon Whitehouse | Nay | RI | Democratic |
| Roger F. Wicker | Yea | MS | Republican |
| Ron Wyden | Nay | OR | Democratic |
| Todd Young | Yea | IN | Republican |
Sources you can check
- Official roll-call record · U.S. Senate
Research checked October 19, 2026. Source publication dates may be earlier. Read the coverage and limitations →