H.R. 5334
On Passage of the Bill H.R. 5334
- Date
- August 7, 2026
- Chamber / Congress
- senate · 119th Congress · session 2
- Roll number
- 224
- Official outcome
- Bill Passed (86-11, 3/5 majority required)
What was being decided?
An act to impose sanctions and other measures with respect to the Russian Federation, as championed by the late Senator Lindsey O. Graham, and for other purposes.
Exact question: On Passage of the Bill H.R. 5334
Full-chamber tally from the source
- yeas
- 86
- nays
- 11
- absent
- 3
Individual responses linked to this directory
98 collected responses. This list covers people in the current directory and selected prior service; it is not necessarily every historical member who participated. The source’s full tally can therefore differ from this list.
98 records. Use the controls to narrow the list.
| Person | Exact response | Role / state at vote | Party at vote |
|---|---|---|---|
| Angela D. Alsobrooks | Yea | MD | Democratic |
| Alan Armstrong | Yea | OK | Republican |
| Tammy Baldwin | Yea | WI | Democratic |
| Jim Banks | Yea | IN | Republican |
| John Barrasso | Yea | WY | Republican |
| Michael F. Bennet | Yea | CO | Democratic |
| Marsha Blackburn | Not Voting | TN | Republican |
| Richard Blumenthal | Yea | CT | Democratic |
| Lisa Blunt Rochester | Nay | DE | Democratic |
| Cory A. Booker | Yea | NJ | Democratic |
| John Boozman | Yea | AR | Republican |
| Katie Boyd Britt | Yea | AL | Republican |
| Ted Budd | Yea | NC | Republican |
| Maria Cantwell | Yea | WA | Democratic |
| Shelley Moore Capito | Yea | WV | Republican |
| Bill Cassidy | Yea | LA | Republican |
| Susan M. Collins | Yea | ME | Republican |
| Christopher A. Coons | Yea | DE | Democratic |
| John Cornyn | Yea | TX | Republican |
| Catherine Cortez Masto | Yea | NV | Democratic |
| Tom Cotton | Yea | AR | Republican |
| Kevin Cramer | Yea | ND | Republican |
| Mike Crapo | Yea | ID | Republican |
| Ted Cruz | Yea | TX | Republican |
| John R. Curtis | Yea | UT | Republican |
| Steve Daines | Yea | MT | Republican |
| Tammy Duckworth | Yea | IL | Democratic |
| Richard J. Durbin | Yea | IL | Democratic |
| Joni Ernst | Yea | IA | Republican |
| John Fetterman | Yea | PA | Democratic |
| Deb Fischer | Yea | NE | Republican |
| Ruben Gallego | Yea | AZ | Democratic |
| Kirsten E. Gillibrand | Yea | NY | Democratic |
| Darline Graham | Yea | SC | Republican |
| Chuck Grassley | Yea | IA | Republican |
| Bill Hagerty | Yea | TN | Republican |
| Margaret Wood Hassan | Nay | NH | Democratic |
| Josh Hawley | Yea | MO | Republican |
| Martin Heinrich | Yea | NM | Democratic |
| John W. Hickenlooper | Yea | CO | Democratic |
| Mazie K. Hirono | Nay | HI | Democratic |
| John Hoeven | Yea | ND | Republican |
| Jon Husted | Yea | OH | Republican |
| Cindy Hyde-Smith | Yea | MS | Republican |
| Ron Johnson | Yea | WI | Republican |
| James C. Justice | Yea | WV | Republican |
| Tim Kaine | Yea | VA | Democratic |
| Mark Kelly | Yea | AZ | Democratic |
| John Kennedy | Yea | LA | Republican |
| Andy Kim | Yea | NJ | Democratic |
| Angus S., Jr. King | Yea | ME | Independent |
| Amy Klobuchar | Yea | MN | Democratic |
| James Lankford | Yea | OK | Republican |
| Mike Lee | Yea | UT | Republican |
| Ben Ray Luján | Yea | NM | Democratic |
| Cynthia M. Lummis | Not Voting | WY | Republican |
| Edward J. Markey | Nay | MA | Democratic |
| Roger Marshall | Yea | KS | Republican |
| Mitch McConnell | Not Voting | KY | Republican |
| David McCormick | Yea | PA | Republican |
| Jeff Merkley | Yea | OR | Democratic |
| Ashley Moody | Yea | FL | Republican |
| Jerry Moran | Yea | KS | Republican |
| Bernie Moreno | Yea | OH | Republican |
| Lisa Murkowski | Yea | AK | Republican |
| Christopher Murphy | Yea | CT | Democratic |
| Patty Murray | Yea | WA | Democratic |
| Jon Ossoff | Nay | GA | Democratic |
| Alex Padilla | Nay | CA | Democratic |
| Rand Paul | Nay | KY | Republican |
| Gary C. Peters | Yea | MI | Democratic |
| Pete Ricketts | Yea | NE | Republican |
| James E. Risch | Yea | ID | Republican |
| Jacky Rosen | Yea | NV | Democratic |
| Mike Rounds | Yea | SD | Republican |
| Brian Schatz | Yea | HI | Democratic |
| Adam B. Schiff | Yea | CA | Democratic |
| Eric Schmitt | Yea | MO | Republican |
| Charles E. Schumer | Yea | NY | Democratic |
| Rick Scott | Yea | FL | Republican |
| Tim Scott | Yea | SC | Republican |
| Jeanne Shaheen | Yea | NH | Democratic |
| Tim Sheehy | Yea | MT | Republican |
| Elissa Slotkin | Yea | MI | Democratic |
| Tina Smith | Yea | MN | Democratic |
| Dan Sullivan | Yea | AK | Republican |
| John Thune | Yea | SD | Republican |
| Thom Tillis | Yea | NC | Republican |
| Tommy Tuberville | Yea | AL | Republican |
| Chris Van Hollen | Yea | MD | Democratic |
| Mark R. Warner | Yea | VA | Democratic |
| Raphael G. Warnock | Yea | GA | Democratic |
| Elizabeth Warren | Nay | MA | Democratic |
| Peter Welch | Nay | VT | Democratic |
| Sheldon Whitehouse | Yea | RI | Democratic |
| Roger F. Wicker | Yea | MS | Republican |
| Ron Wyden | Nay | OR | Democratic |
| Todd Young | Yea | IN | Republican |
Sources you can check
- Official roll-call record · U.S. Senate
Research checked October 19, 2026. Source publication dates may be earlier. Read the coverage and limitations →