PN1129
On the Nomination PN1129
- Date
- September 30, 2026
- Chamber / Congress
- senate · 119th Congress · session 2
- Roll number
- 256
- Official outcome
- Nomination Confirmed (47-41)
What was being decided?
Keith Sonderling, of Florida, to be Secretary of Labor
Exact question: On the Nomination PN1129
Full-chamber tally from the source
- yeas
- 47
- nays
- 41
- absent
- 12
Individual responses linked to this directory
98 collected responses. This list covers people in the current directory and selected prior service; it is not necessarily every historical member who participated. The source’s full tally can therefore differ from this list.
98 records. Use the controls to narrow the list.
| Person | Exact response | Role / state at vote | Party at vote |
|---|---|---|---|
| Angela D. Alsobrooks | Nay | MD | Democratic |
| Alan Armstrong | Yea | OK | Republican |
| Tammy Baldwin | Nay | WI | Democratic |
| Jim Banks | Yea | IN | Republican |
| John Barrasso | Yea | WY | Republican |
| Michael F. Bennet | Nay | CO | Democratic |
| Marsha Blackburn | Not Voting | TN | Republican |
| Richard Blumenthal | Not Voting | CT | Democratic |
| Lisa Blunt Rochester | Nay | DE | Democratic |
| Cory A. Booker | Nay | NJ | Democratic |
| John Boozman | Yea | AR | Republican |
| Katie Boyd Britt | Yea | AL | Republican |
| Ted Budd | Yea | NC | Republican |
| Maria Cantwell | Nay | WA | Democratic |
| Shelley Moore Capito | Yea | WV | Republican |
| Bill Cassidy | Yea | LA | Republican |
| Susan M. Collins | Yea | ME | Republican |
| Christopher A. Coons | Nay | DE | Democratic |
| John Cornyn | Not Voting | TX | Republican |
| Catherine Cortez Masto | Nay | NV | Democratic |
| Tom Cotton | Yea | AR | Republican |
| Kevin Cramer | Yea | ND | Republican |
| Mike Crapo | Yea | ID | Republican |
| Ted Cruz | Yea | TX | Republican |
| John R. Curtis | Yea | UT | Republican |
| Steve Daines | Yea | MT | Republican |
| Tammy Duckworth | Nay | IL | Democratic |
| Richard J. Durbin | Not Voting | IL | Democratic |
| Joni Ernst | Not Voting | IA | Republican |
| John Fetterman | Nay | PA | Democratic |
| Deb Fischer | Yea | NE | Republican |
| Ruben Gallego | Nay | AZ | Democratic |
| Kirsten E. Gillibrand | Not Voting | NY | Democratic |
| Darline Graham | Yea | SC | Republican |
| Chuck Grassley | Yea | IA | Republican |
| Bill Hagerty | Yea | TN | Republican |
| Margaret Wood Hassan | Nay | NH | Democratic |
| Josh Hawley | Yea | MO | Republican |
| Martin Heinrich | Nay | NM | Democratic |
| John W. Hickenlooper | Nay | CO | Democratic |
| Mazie K. Hirono | Nay | HI | Democratic |
| John Hoeven | Yea | ND | Republican |
| Jon Husted | Yea | OH | Republican |
| Cindy Hyde-Smith | Yea | MS | Republican |
| Ron Johnson | Yea | WI | Republican |
| James C. Justice | Yea | WV | Republican |
| Tim Kaine | Nay | VA | Democratic |
| Mark Kelly | Nay | AZ | Democratic |
| John Kennedy | Yea | LA | Republican |
| Andy Kim | Nay | NJ | Democratic |
| Angus S., Jr. King | Nay | ME | Independent |
| Amy Klobuchar | Nay | MN | Democratic |
| James Lankford | Yea | OK | Republican |
| Mike Lee | Yea | UT | Republican |
| Ben Ray Luján | Nay | NM | Democratic |
| Cynthia M. Lummis | Yea | WY | Republican |
| Edward J. Markey | Nay | MA | Democratic |
| Roger Marshall | Yea | KS | Republican |
| Mitch McConnell | Not Voting | KY | Republican |
| David McCormick | Yea | PA | Republican |
| Jeff Merkley | Nay | OR | Democratic |
| Ashley Moody | Yea | FL | Republican |
| Jerry Moran | Not Voting | KS | Republican |
| Bernie Moreno | Yea | OH | Republican |
| Lisa Murkowski | Yea | AK | Republican |
| Christopher Murphy | Nay | CT | Democratic |
| Patty Murray | Nay | WA | Democratic |
| Jon Ossoff | Nay | GA | Democratic |
| Alex Padilla | Nay | CA | Democratic |
| Rand Paul | Yea | KY | Republican |
| Gary C. Peters | Nay | MI | Democratic |
| Pete Ricketts | Yea | NE | Republican |
| James E. Risch | Yea | ID | Republican |
| Jacky Rosen | Nay | NV | Democratic |
| Mike Rounds | Yea | SD | Republican |
| Brian Schatz | Nay | HI | Democratic |
| Adam B. Schiff | Nay | CA | Democratic |
| Eric Schmitt | Yea | MO | Republican |
| Charles E. Schumer | Nay | NY | Democratic |
| Rick Scott | Yea | FL | Republican |
| Tim Scott | Yea | SC | Republican |
| Jeanne Shaheen | Nay | NH | Democratic |
| Tim Sheehy | Yea | MT | Republican |
| Elissa Slotkin | Nay | MI | Democratic |
| Tina Smith | Not Voting | MN | Democratic |
| Dan Sullivan | Yea | AK | Republican |
| John Thune | Yea | SD | Republican |
| Thom Tillis | Not Voting | NC | Republican |
| Tommy Tuberville | Yea | AL | Republican |
| Chris Van Hollen | Nay | MD | Democratic |
| Mark R. Warner | Not Voting | VA | Democratic |
| Raphael G. Warnock | Nay | GA | Democratic |
| Elizabeth Warren | Nay | MA | Democratic |
| Peter Welch | Nay | VT | Democratic |
| Sheldon Whitehouse | Not Voting | RI | Democratic |
| Roger F. Wicker | Yea | MS | Republican |
| Ron Wyden | Nay | OR | Democratic |
| Todd Young | Yea | IN | Republican |
Sources you can check
- Official roll-call record · U.S. Senate
Research checked October 19, 2026. Source publication dates may be earlier. Read the coverage and limitations →