Committee on Agriculture
Agriculture, farm programs, agricultural markets, and food-assistance matters within its jurisdiction.
- Kind of body
- standing
- Membership scope
- house
- Source snapshot
- October 1, 2026
- Parent body
- Top-level source record
Leadership
| Person | Actual source title |
|---|---|
| Austin Scott | Vice Chair |
| Angie Craig | Ranking Member |
| Glenn Thompson | Chair |
Source-snapshot members
Leadership and minority titles vary by body. Committee membership describes an assignment, not an individual’s opinion on every issue.
| Member | Role in source | Current party, where recorded |
|---|---|---|
| Adam Gray | member | Democratic |
| Alma S. Adams | member | Democratic |
| Andrea Salinas | member | Democratic |
| Angie Craig | Ranking Member | Democratic |
| April McClain Delaney | member | Democratic |
| Austin Scott | Vice Chair | Republican |
| Barry Moore | member | Republican |
| Brad Finstad | member | Republican |
| Chellie Pingree | member | Democratic |
| Dan Newhouse | member | Republican |
| David G. Valadao | member | Republican |
| David J. Taylor | member | Republican |
| David Rouzer | member | Republican |
| Derrick Van Orden | member | Republican |
| Don Bacon | member | Republican |
| Donald G. Davis | member | Democratic |
| Dusty Johnson | member | Republican |
| Eric A. "Rick" Crawford | member | Republican |
| Eric Sorensen | member | Democratic |
| Eugene Simon Vindman | member | Democratic |
| Frank D. Lucas | member | Republican |
| Gabe Vasquez | member | Democratic |
| Glenn Thompson | Chair | Republican |
| Jahana Hayes | member | Democratic |
| James P. McGovern | member | Democratic |
| James R. Baird | member | Republican |
| Jill N. Tokuda | member | Democratic |
| Jim Costa | member | Democratic |
| John W. Mannion | member | Democratic |
| John W. Rose | member | Republican |
| Jonathan L. Jackson | member | Democratic |
| Josh Riley | member | Democratic |
| Kat Cammack | member | Republican |
| Kristen McDonald Rivet | member | Democratic |
| Mark B. Messmer | member | Republican |
| Mark Harris | member | Republican |
| Mary E. Miller | member | Republican |
| Mike Bost | member | Republican |
| Monica De La Cruz | member | Republican |
| Nikki Budzinski | member | Democratic |
| Randy Feenstra | member | Republican |
| Robert P. Bresnahan, Jr. | member | Republican |
| Ronny Jackson | member | Republican |
| Salud O. Carbajal | member | Democratic |
| Scott DesJarlais | member | Republican |
| Sharice Davids | member | Democratic |
| Shomari Figures | member | Democratic |
| Shontel M. Brown | member | Democratic |
| Shri Thanedar | member | Democratic |
| Tony Wied | member | Republican |
| Tracey Mann | member | Republican |
| Trent Kelly | member | Republican |
| Zachary Nunn | member | Republican |
Subcommittees
- Nutrition and Foreign Agriculture
- Conservation, Research, and Biotechnology
- Forestry and Horticulture
- General Farm Commodities, Risk Management, and Credit
- Commodity Markets, Digital Assets, and Rural Development
- Livestock, Dairy, and Poultry
The chairman and ranking minority member are ex officio members of all subcommittees.
Sources you can check
- House Member Data · Clerk of the U.S. House of RepresentativesPublished October 1, 2026
- Jurisdiction / responsibilities · agriculture.house.govSection: Jurisdiction / responsibilities
- Committee leadership/member listing; Ranking Member · agriculture.house.govSection: Committee leadership/member listing; Ranking Member
Research checked October 19, 2026. Source publication dates may be earlier. Read the coverage and limitations →