Commodity Markets, Digital Assets, and Rural Development
A subcommittee of Committee on Agriculture focused on the subject named in its title: Commodity Markets, Digital Assets, and Rural Development.
- Kind of body
- subcommittee
- Membership scope
- house
- Source snapshot
- October 1, 2026
- Parent body
- Committee on Agriculture
This is an orientation based on the subcommittee’s name and parent. It is not a complete independent statement of legal jurisdiction.
Leadership
| Person | Actual source title |
|---|---|
| Dusty Johnson | Chair |
| John W. Rose | Vice Chair |
Source-snapshot members
Leadership and minority titles vary by body. Committee membership describes an assignment, not an individual’s opinion on every issue.
| Member | Role in source | Current party, where recorded |
|---|---|---|
| Adam Gray | member | Democratic |
| April McClain Delaney | member | Democratic |
| Austin Scott | member | Republican |
| Brad Finstad | member | Republican |
| David J. Taylor | member | Republican |
| David Rouzer | member | Republican |
| Donald G. Davis | member | Democratic |
| Dusty Johnson | Chair | Republican |
| Eugene Simon Vindman | member | Democratic |
| Frank D. Lucas | member | Republican |
| John W. Mannion | member | Democratic |
| John W. Rose | Vice Chair | Republican |
| Jonathan L. Jackson | member | Democratic |
| Kat Cammack | member | Republican |
| Kristen McDonald Rivet | member | Democratic |
| Mark B. Messmer | member | Republican |
| Nikki Budzinski | member | Democratic |
| Robert P. Bresnahan, Jr. | member | Republican |
| Shomari Figures | member | Democratic |
| Shri Thanedar | member | Democratic |
| Tracey Mann | member | Republican |
| Zachary Nunn | member | Republican |
Sources you can check
- House Member Data · Clerk of the U.S. House of RepresentativesPublished October 1, 2026
Research checked October 19, 2026. Source publication dates may be earlier. Read the coverage and limitations →