Environment
A subcommittee of Committee on Energy and Commerce focused on the subject named in its title: Environment.
- Kind of body
- subcommittee
- Membership scope
- house
- Source snapshot
- October 1, 2026
- Parent body
- Committee on Energy and Commerce
This is an orientation based on the subcommittee’s name and parent. It is not a complete independent statement of legal jurisdiction.
Leadership
| Person | Actual source title |
|---|---|
| Gary J. Palmer | Chair |
| Dan Crenshaw | Vice Chair |
Source-snapshot members
Leadership and minority titles vary by body. Committee membership describes an assignment, not an individual’s opinion on every issue.
| Member | Role in source | Current party, where recorded |
|---|---|---|
| August Pfluger | member | Republican |
| Dan Crenshaw | Vice Chair | Republican |
| Darren Soto | member | Democratic |
| Earl L. "Buddy" Carter | member | Republican |
| Gabe Evans | member | Republican |
| Gary J. Palmer | Chair | Republican |
| Greg Landsman | member | Democratic |
| H. Morgan Griffith | member | Republican |
| Jake Auchincloss | member | Democratic |
| Janice D. Schakowsky | member | Democratic |
| John Joyce | member | Republican |
| Julie Fedorchak | member | Republican |
| Laurel M. Lee | member | Republican |
| Mariannette Miller-Meeks | member | Republican |
| Nanette Diaz Barragán | member | Democratic |
| Nicholas A. Langworthy | member | Republican |
| Paul Tonko | member | Democratic |
| Randy K. Weber, Sr. | member | Republican |
| Raul Ruiz | member | Democratic |
| Robert E. Latta | member | Republican |
| Robert Menendez | member | Democratic |
| Scott H. Peters | member | Democratic |
| Troy A. Carter | member | Democratic |
Sources you can check
- House Member Data · Clerk of the U.S. House of RepresentativesPublished October 1, 2026
Research checked October 19, 2026. Source publication dates may be earlier. Read the coverage and limitations →