H R 1
On Motion to Concur in the Senate Amendment
- Date
- December 20, 2017
- Chamber / Congress
- house · 115th Congress · session 1
- Roll number
- 699
- Official outcome
- Passed
What was being decided?
Tax Cuts and Jobs Act
Exact question: On Motion to Concur in the Senate Amendment
Full-chamber tally from the source
- yea-total
- 224
- nay-total
- 201
- present-total
- 0
- not-voting-total
- 7
Individual responses linked to this directory
196 collected responses. This list covers people in the current directory and selected prior service; it is not necessarily every historical member who participated. The source’s full tally can therefore differ from this list.
196 records. Use the controls to narrow the list.
| Person | Exact response | Role / state at vote | Party at vote |
|---|---|---|---|
| Alma S. Adams | Nay | NC | Democratic |
| Robert B. Aderholt | Yea | AL | Republican |
| Pete Aguilar | Nay | CA | Democratic |
| Rick W. Allen | Yea | GA | Republican |
| Mark E. Amodei | Yea | NV | Republican |
| Jodey C. Arrington | Yea | TX | Republican |
| Brian Babin | Yea | TX | Republican |
| Don Bacon | Yea | NE | Republican |
| Jim Banks | Yea | IN | Republican |
| Andy Barr | Yea | KY | Republican |
| Nanette Diaz Barragán | Nay | CA | Democratic |
| Joyce Beatty | Nay | OH | Democratic |
| Ami Bera | Nay | CA | Democratic |
| Jack Bergman | Yea | MI | Republican |
| Donald S. Beyer, Jr. | Nay | VA | Democratic |
| Andy Biggs | Yea | AZ | Republican |
| Gus M. Bilirakis | Yea | FL | Republican |
| Sanford D. Bishop, Jr. | Nay | GA | Democratic |
| Marsha Blackburn | Yea | TN | Republican |
| Lisa Blunt Rochester | Nay | DE | Democratic |
| Suzanne Bonamici | Nay | OR | Democratic |
| Mike Bost | Yea | IL | Republican |
| Brendan F. Boyle | Nay | PA | Democratic |
| Julia Brownley | Nay | CA | Democratic |
| Vern Buchanan | Yea | FL | Republican |
| Ted Budd | Yea | NC | Republican |
| Ken Calvert | Yea | CA | Republican |
| Salud O. Carbajal | Nay | CA | Democratic |
| André Carson | Nay | IN | Democratic |
| Earl L. "Buddy" Carter | Yea | GA | Republican |
| John R. Carter | Yea | TX | Republican |
| Kathy Castor | Nay | FL | Democratic |
| Joaquin Castro | Nay | TX | Democratic |
| Judy Chu | Nay | CA | Democratic |
| Katherine M. Clark | Nay | MA | Democratic |
| Yvette D. Clarke | Nay | NY | Democratic |
| Emanuel Cleaver | Nay | MO | Democratic |
| James E. Clyburn | Nay | SC | Democratic |
| Steve Cohen | Nay | TN | Democratic |
| Tom Cole | Yea | OK | Republican |
| Doug Collins | Yea | GA | Republican |
| James Comer | Yea | KY | Republican |
| J. Luis Correa | Nay | CA | Democratic |
| Jim Costa | Nay | CA | Democratic |
| Joe Courtney | Nay | CT | Democratic |
| Kevin Cramer | Yea | ND | Republican |
| Eric A. "Rick" Crawford | Yea | AR | Republican |
| Henry Cuellar | Nay | TX | Democratic |
| John R. Curtis | Yea | UT | Republican |
| Warren Davidson | Yea | OH | Republican |
| Danny K. Davis | Nay | IL | Democratic |
| Diana DeGette | Nay | CO | Democratic |
| Rosa L. DeLauro | Nay | CT | Democratic |
| Suzan K. DelBene | Nay | WA | Democratic |
| Mark DeSaulnier | Nay | CA | Democratic |
| Scott DesJarlais | Yea | TN | Republican |
| Mario Diaz-Balart | Yea | FL | Republican |
| Debbie Dingell | Nay | MI | Democratic |
| Lloyd Doggett | Nay | TX | Democratic |
| Sean Duffy | Yea | WI | Republican |
| Neal P. Dunn | Yea | FL | Republican |
| Tom Emmer | Yea | MN | Republican |
| Adriano Espaillat | Nay | NY | Democratic |
| Ron Estes | Yea | KS | Republican |
| Dwight Evans | Nay | PA | Democratic |
| Brian K. Fitzpatrick | Yea | PA | Republican |
| Charles J. "Chuck" Fleischmann | Yea | TN | Republican |
| Bill Foster | Nay | IL | Democratic |
| Virginia Foxx | Yea | NC | Republican |
| Lois Frankel | Nay | FL | Democratic |
| Ruben Gallego | Nay | AZ | Democratic |
| John Garamendi | Nay | CA | Democratic |
| Jimmy Gomez | Nay | CA | Democratic |
| Vicente Gonzalez | Nay | TX | Democratic |
| Paul A. Gosar | Yea | AZ | Republican |
| Josh Gottheimer | Nay | NJ | Democratic |
| Sam Graves | Yea | MO | Republican |
| Al Green | Nay | TX | Democratic |
| H. Morgan Griffith | Yea | VA | Republican |
| Glenn Grothman | Yea | WI | Republican |
| Brett Guthrie | Yea | KY | Republican |
| Andy Harris | Yea | MD | Republican |
| Clay Higgins | Yea | LA | Republican |
| J. French Hill | Yea | AR | Republican |
| James A. Himes | Nay | CT | Democratic |
| Steny H. Hoyer | Nay | MD | Democratic |
| Richard Hudson | Yea | NC | Republican |
| Jared Huffman | Nay | CA | Democratic |
| Bill Huizenga | Yea | MI | Republican |
| Darrell Issa | Nay | CA | Republican |
| Pramila Jayapal | Nay | WA | Democratic |
| Hakeem S. Jeffries | Nay | NY | Democratic |
| Henry C. "Hank" Johnson, Jr. | Nay | GA | Democratic |
| Mike Johnson | Yea | LA | Republican |
| Jim Jordan | Yea | OH | Republican |
| David P. Joyce | Yea | OH | Republican |
| Marcy Kaptur | Nay | OH | Democratic |
| William R. Keating | Nay | MA | Democratic |
| Robin L. Kelly | Nay | IL | Democratic |
| Trent Kelly | Yea | MS | Republican |
| Mike Kelly | Yea | PA | Republican |
| Ro Khanna | Nay | CA | Democratic |
| Raja Krishnamoorthi | Nay | IL | Democratic |
| David Kustoff | Yea | TN | Republican |
| Darin LaHood | Yea | IL | Republican |
| Rick Larsen | Nay | WA | Democratic |
| John B. Larson | Nay | CT | Democratic |
| Robert E. Latta | Yea | OH | Republican |
| Ted Lieu | Nay | CA | Democratic |
| Zoe Lofgren | Nay | CA | Democratic |
| Barry Loudermilk | Yea | GA | Republican |
| Frank D. Lucas | Yea | OK | Republican |
| Ben Ray Luján | Nay | NM | Democratic |
| Stephen F. Lynch | Nay | MA | Democratic |
| Roger Marshall | Yea | KS | Republican |
| Thomas Massie | Yea | KY | Republican |
| Brian J. Mast | Yea | FL | Republican |
| Doris O. Matsui | Nay | CA | Democratic |
| Michael T. McCaul | Yea | TX | Republican |
| Tom McClintock | Yea | CA | Republican |
| Betty McCollum | Nay | MN | Democratic |
| James P. McGovern | Nay | MA | Democratic |
| Gregory W. Meeks | Nay | NY | Democratic |
| Grace Meng | Nay | NY | Democratic |
| John R. Moolenaar | Yea | MI | Republican |
| Gwen Moore | Nay | WI | Democratic |
| Seth Moulton | Nay | MA | Democratic |
| Markwayne Mullin | Yea | OK | Republican |
| Jerrold Nadler | Nay | NY | Democratic |
| Richard E. Neal | Nay | MA | Democratic |
| Dan Newhouse | Yea | WA | Republican |
| Donald Norcross | Nay | NJ | Democratic |
| Ralph Norman | Yea | SC | Republican |
| Frank Pallone, Jr. | Nay | NJ | Democratic |
| Gary J. Palmer | Yea | AL | Republican |
| Jimmy Panetta | Nay | CA | Democratic |
| Nancy Pelosi | Nay | CA | Democratic |
| Scott Perry | Yea | PA | Republican |
| Scott H. Peters | Nay | CA | Democratic |
| Chellie Pingree | Nay | ME | Democratic |
| Mark Pocan | Not Voting | WI | Democratic |
| Mike Quigley | Nay | IL | Democratic |
| Jamie Raskin | Nay | MD | Democratic |
| Mike Rogers | Yea | AL | Republican |
| Harold Rogers | Yea | KY | Republican |
| Jacky Rosen | Nay | NV | Democratic |
| David Rouzer | Yea | NC | Republican |
| Raul Ruiz | Nay | CA | Democratic |
| John H. Rutherford | Yea | FL | Republican |
| Linda T. Sánchez | Nay | CA | Democratic |
| Steve Scalise | Yea | LA | Republican |
| Janice D. Schakowsky | Nay | IL | Democratic |
| Adam B. Schiff | Nay | CA | Democratic |
| Bradley Scott Schneider | Nay | IL | Democratic |
| David Schweikert | Yea | AZ | Republican |
| Robert C. "Bobby" Scott | Nay | VA | Democratic |
| Austin Scott | Yea | GA | Republican |
| Pete Sessions | Yea | TX | Republican |
| Terri A. Sewell | Nay | AL | Democratic |
| Brad Sherman | Nay | CA | Democratic |
| Michael K. Simpson | Yea | ID | Republican |
| Jason Smith | Yea | MO | Republican |
| Adrian Smith | Yea | NE | Republican |
| Christopher H. Smith | Nay | NJ | Republican |
| Adam Smith | Nay | WA | Democratic |
| Lloyd Smucker | Yea | PA | Republican |
| Darren Soto | Nay | FL | Democratic |
| Elise M. Stefanik | Nay | NY | Republican |
| Thomas R. Suozzi | Nay | NY | Democratic |
| Mark Takano | Nay | CA | Democratic |
| Claudia Tenney | Yea | NY | Republican |
| Mike Thompson | Nay | CA | Democratic |
| Bennie G. Thompson | Not Voting | MS | Democratic |
| Glenn Thompson | Yea | PA | Republican |
| Dina Titus | Nay | NV | Democratic |
| Paul Tonko | Nay | NY | Democratic |
| Norma J. Torres | Nay | CA | Democratic |
| Michael R. Turner | Yea | OH | Republican |
| David G. Valadao | Yea | CA | Republican |
| Juan Vargas | Nay | CA | Democratic |
| Marc A. Veasey | Nay | TX | Democratic |
| Nydia M. Velázquez | Nay | NY | Democratic |
| Ann Wagner | Yea | MO | Republican |
| Tim Walberg | Yea | MI | Republican |
| Debbie Wasserman Schultz | Nay | FL | Democratic |
| Maxine Waters | Nay | CA | Democratic |
| Bonnie Watson Coleman | Nay | NJ | Democratic |
| Randy K. Weber, Sr. | Yea | TX | Republican |
| Daniel Webster | Yea | FL | Republican |
| Peter Welch | Nay | VT | Democratic |
| Bruce Westerman | Yea | AR | Republican |
| Roger Williams | Yea | TX | Republican |
| Frederica S. Wilson | Nay | FL | Democratic |
| Joe Wilson | Yea | SC | Republican |
| Robert J. Wittman | Yea | VA | Republican |
| Steve Womack | Yea | AR | Republican |
Sources you can check
- Official roll-call record · House Clerk
Research checked October 19, 2026. Source publication dates may be earlier. Read the coverage and limitations →